specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The High Back Office chair is meticulously designed to cater to your individual needs. Lined with attractive PU leather, our chair is both water and oil resistant, ensuring your comfort is long-lasting in every sense of the word. Specifically crafted to alleviate the back pain that can result from long working hours, this chair boasts a generously padded backrest and seat cushion that relieve back and leg pain, while improving your posture.
Featuring a sleek, modern design, this ergonomically-designed, high-back office chair is perfect for working in style, whether at the office or at home. With its soft PU leather exterior that is both oil and water resistant, the chair is not only eye-catching but also built to last.
Customizable comfort is the hallmark of this versatile chair. Adjust the height and tilt to your preference, and enjoy full mobility on 360° swivel wheels, ensuring a tailored fit for your individual needs. Measuring 20" (W) x 20" (D), the seat height can be adjusted from 19"-23", while the backrest measures 20"(W) x 28"(H), accommodating users up to 250 lbs.
To ensure the safety and quality of our products, all of the chair's accessories have passed the rigorous BIFMA test, meeting the industry's highest standards. Whether you're seeking long-lasting comfort or a stylish addition to your workspace, this High Back Office chair is the perfect choice, designed to cater to your every need.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BestOffice | ||||
color | Black | ||||
product_dimensions | 29"D x 27"W x 48"H | ||||
size | Executive Chair | ||||
back_style | Solid Back | ||||
special_feature | Adjustable,Resistant | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | without massage | ||||
pattern | Solid | ||||
finish_type | Leather | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | 1 | ||||
model_name | Office Chair | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 28 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 23 Inches | ||||
seat_depth | 20 inches | ||||
fill_material | Sponge | ||||
cushion_style | Square-shaped | ||||
leg_style | Tapered Leg | ||||
tilting | No | ||||
is_customizable | No | ||||
is_electric | No | ||||
number_of_cup_holders | 1 | ||||
chair_backrest_width | 21.3 Inches | ||||
upc | 814836019828 533530136661 791769314926 | ||||
manufacturer | BestOffice | ||||
item_weight | 41.2 pounds | ||||
country_of_origin | China | ||||
item_model_number | OC-2610-Black | ||||
customer_reviews |
| ||||
best_sellers_rank | #29,036 in Office Products (See Top 100 in Office Products) #71 in Managerial Chairs & Executive Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
fabric_type | 1 | ||||
refill | Sponge | ||||
form_factor | office chair | ||||
finish_types | Leather | ||||
assembly_required | No | ||||
batteries_required | No |
MORE FROM fdw office chair
MORE FROM recommendation